A look at some of the Quickest
FJ20's down the Quarter Mile!
.
.
Ben Diggle's S & W Dragster | 6.86 @ 193 mph | at Willowbank Raceway | |
|
Paul Martini's SC FJ20 Dragster | 7.64 @ 175 mph | at Willowbank Raceway |
|
Mark Ashford's Nissan 200sx | 7.96 @ 171.58 mph | at Willowbank Raceway |
|
Jeff Watson's Austin Healey Sprite | 8.180 @ 163 mph | at Willowbank Raceway |
|
Paul Stanek's Datsun 1200 Coupe | 8.520 @ 158.8 mph | at Calder Park |
|
Michael Sheringham's Holden Gemini | 8.806 @ 152.93 mph | at W.S.I.D. |
|
Phil Karpathios's KE20 Toyota Corolla | 8.839 @ 151.99 mph | at W.S.I.D. |
Ben Diggles S12 Nissan Silvia | 9.12 @ 153.95 mph | at Willowbank | |
Paul Hunter's "Mr TRX" Bluebird | 9.149 @ 148.69 mph | at W.S.I.D. | |
|
Scott Kuhner's 1981 Datsun Stanza | 9.440 @ 146.46 mph | at W.S.I.D. |
Alex Michalsky's Mazda 808 | 9.4 @ 146 mph | at W.S.I.D. | |
|
Alex Michalsky's Datsun 1600 | 9.47 @ 132 mph | at Willowbank |
|
Tony Koval's Mazda RX3 | 9.570 @ 142 mph | at Heathcote |
Paul Norris's FJ20ET Ford Escort | 9.68 | - | |
|
Barry Moore's Ford Escort | 9.895 @ 139 mph | at Willowbank |
Brad Cooper's FJ20ET Holden Gemini | 10.07 @131mph | at Mini Jam 2008 | |
|
Tommy Kruger's Datsun 200B | 10.15 @ 130.81 mph | at A.I.R |
|
Darren Anderson's Datsun 1600 | 10.47 @ 128 mph | at Tarmak Dragway |
|
|
|
|
|
|
All cars featured on this site
are from various sources. No responsibility is taken for accuracy of details
supplied. The cars are pictured here as featured and are not being used
for commercial purposes.
Thanks goes to all the FJ20
Entheusiasts who have sent in there Beast!.. :)
FJ20.com 2015 - Sydney, Australia | Website created by Michael Drach, Castle Hill Web Design & Turbo Creations divisions of EAST COAST ANIMATION |